Confidence Assured @ Claverton Rooms
| Hospitality at Bath are commited to providing excellent customer service and aim for continuous improvement. Confidence Assured at Bath aims to gather feedback and allows us to improve the services that we provide. |
Mystery Customer
Every month all of our outlets are visited by a mystery customer who assess the overall service experience that they provide. This is the most effective way for us to evaluate the sales process from a customers perspective and highlights any areas that may need improvement. The minimum pass rate which all of our outlets are expected to meet is 70%. Below you can see the history of our mystery customer results and even look at each report from our mystery customers in detail.
| Date | Score | View report - pdf. |
| October 2008 | 83% - Passed | Report |
| November 2008 | 86% - Passed | Report |
| December 2008 | 74% - Passed | Report |
| January 2009 | 88% - Passed | Report |
| February 2009 | 95% - Passed | Report |
| March 2009 | 98% - Passed | Report |
| April 2009 | 91% - Passed | Report |
| May 2009 | 91% - Passed | Report |
| June 2009 | 88% - Passed | Report |
| December 2009 | 90% - Passed | Report |
| January 2010 | 95% - Passed | Report |
| February 2010 | 79% - Passed | Report |
| March 2010 | 84% - Passed | Report |
| April 2010 | 95% - Passed | Report |
| May 2010 | 98% - Passed | Report |
| June 2010 | 95% - Passed | Report |
| July 2010 | 92% - Passed | Report |
| August 2010 | 93% - Passed | Report |
If you are interested in becoming a mystery customer please get in touch - hospitality@bath.ac.uk